MLS# | 12101077 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Year | 1983 |
Days On Site | 204 |
Listing Provided By | Gem Properties International LLC | Monina Canete |
Acreage | 1.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $367.99 | Min Sale Price: $28,000 | Max Sale Price: $4,800,000 | Med Sale Price: $339,999 |
Date: Nov 2024 | Sales: 22 | Avg $ Per SqFt: $369.11 | Min Sale Price: $30,000 | Max Sale Price: $2,925,000 | Med Sale Price: $401,250 |
Date: Oct 2024 | Sales: 55 | Avg $ Per SqFt: $428.43 | Min Sale Price: $26,000 | Max Sale Price: $3,100,000 | Med Sale Price: $375,000 |
Date: Sep 2024 | Sales: 36 | Avg $ Per SqFt: $419.87 | Min Sale Price: $19,000 | Max Sale Price: $2,950,000 | Med Sale Price: $590,000 |
Date: Aug 2024 | Sales: 19 | Avg $ Per SqFt: $412.44 | Min Sale Price: $22,000 | Max Sale Price: $1,800,000 | Med Sale Price: $375,000 |
Date: Jul 2024 | Sales: 21 | Avg $ Per SqFt: $401.8 | Min Sale Price: $30,000 | Max Sale Price: $3,100,000 | Med Sale Price: $347,000 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $456.82 | Min Sale Price: $233,000 | Max Sale Price: $1,818,000 | Med Sale Price: $460,000 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $407.38 | Min Sale Price: $195,000 | Max Sale Price: $2,250,000 | Med Sale Price: $660,000 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $551.99 | Min Sale Price: $243,250 | Max Sale Price: $2,725,000 | Med Sale Price: $1,837,500 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $278.93 | Min Sale Price: $153,000 | Max Sale Price: $1,300,000 | Med Sale Price: $393,500 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $293.21 | Min Sale Price: $160,000 | Max Sale Price: $915,000 | Med Sale Price: $537,500 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $299.95 | Min Sale Price: $172,500 | Max Sale Price: $400,000 | Med Sale Price: $390,000 |
Dec 2024 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $367.99 |
Min Sale Price: | $28,000 |
Max Sale Price: | $4,800,000 |
Med Sale Price: | $339,999 |
Nov 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $369.11 |
Min Sale Price: | $30,000 |
Max Sale Price: | $2,925,000 |
Med Sale Price: | $401,250 |
Oct 2024 | |
Sales: | 55 |
Avg $ Per SqFt: | $428.43 |
Min Sale Price: | $26,000 |
Max Sale Price: | $3,100,000 |
Med Sale Price: | $375,000 |
Sep 2024 | |
Sales: | 36 |
Avg $ Per SqFt: | $419.87 |
Min Sale Price: | $19,000 |
Max Sale Price: | $2,950,000 |
Med Sale Price: | $590,000 |
Aug 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $412.44 |
Min Sale Price: | $22,000 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $375,000 |
Jul 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $401.8 |
Min Sale Price: | $30,000 |
Max Sale Price: | $3,100,000 |
Med Sale Price: | $347,000 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $456.82 |
Min Sale Price: | $233,000 |
Max Sale Price: | $1,818,000 |
Med Sale Price: | $460,000 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $407.38 |
Min Sale Price: | $195,000 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $660,000 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $551.99 |
Min Sale Price: | $243,250 |
Max Sale Price: | $2,725,000 |
Med Sale Price: | $1,837,500 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $278.93 |
Min Sale Price: | $153,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $393,500 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $293.21 |
Min Sale Price: | $160,000 |
Max Sale Price: | $915,000 |
Med Sale Price: | $537,500 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $299.95 |
Min Sale Price: | $172,500 |
Max Sale Price: | $400,000 |
Med Sale Price: | $390,000 |
Attachments | |
---|---|
Loading |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60611 |
Area | CHI Near North Side |
Community Name | Ontario Place |